LRES1260PF-2QSFP112 is a dual-port 200G QSFP112 Ethernet network adapter independently developed by Linkreal Co., Ltd. based on the Broadcom BCM57608 chip. LRES1260PF-2QSFP112 is designed to build large scale, feature-rich networking solutions in servers for AI/ML, cloud, high-performance computing, and storage applications. The adapter supports RDMA over Converged Ethernet(RoCE) with hardware-based congestion control.
The LRES1260PF-2QSFP112 adapter addresses the performance requirements of mega-scale data center networks with high throughput and advanced flow processing offload s . It is an excellent choice for enhancing network connectivity in data centers and enterprise environments .
Model | LRES1260PF-2QSFP112 |
Main control chip | BCM57608 |
Cable medium | Fiber |
Transmission standards | 200GBASE-R4/ 100GBASE-R2 |
Bracket Height | Standard/Low-profile Bracket |
Min Power(w) | 14.4W |
Max Power(w) | 19.8W |
Power Supply | PCIe Supply |
Data rate per port | 200/ 100/50/25Gbs |
Bus Type | PCIe 5.0 X16 |
Connector | 2 * QSFP112 |
Protocol Support | IEEE 802.3ae 10 Gigabit Ethernet over fiber IEEE 802.3x Full Duplex and flow control IEEE 802. 1AS IEEE 802. 1Q VLAN IEEE 802.3AD IEEE 1588 IEEE 802.3az - Energy Efficient Ethernet (EEE) |
OS Support | Windows,Linux |
UEFI | Yes |
PXE | Yes |
RDMA | Yes |
SR-IOV | Yes |
IEEE1588v2 | Yes |
SMBus Monitoring Temperature | Yes |
Jumbo Frames | 9.5KB |
Link Speed | Status | Display |
200Gbps | Connection Status | Green + Off |
Transfer status | Green + Green Blink | |
100/50/25Gbps | Connection Status | Amber + Off |
Transfer status | Amber + Green Blink |
Environment Features
Operating Temperature | -10 °C to 60 °C |
Storage Temperature | -40 °C to 85 °C |
Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
Certification | FCC ,CE ,RoHS |
Physical properties
PCB size(unit:mm) | 68.9 * 167.7(half height half length) |
Packing size(unit :mm) | 250 * 170 * 32 |
Packing List
Bracket | Full Height(installed) and Low Profile |
Internet Network Adapter | *1 |
Product Warranty Card | *1 |
Packaging | Carton + Blister Box |