LRES3021PT-OCP is an OCP3.0 SFF Dual-port copper cable 10G ethernet network adapter independently developed by Shenzhen Lianrui Electronics Co., Ltd. based on the Intel X710 main control solution. This adapter is mainly designed for servers and their application equipment, and is also suitable for common servers.
LRES3021PT-OCP is developed based on Intel 10G multi-rate Ethernet MAC+PHY (Media Access Controller and Physical Interface Transceiver) controller, adding 2.5G and 5.0 NBae-T support for G and adaptive link rates. In addition to the self-adaptive capability of up to five different rates, the power consumption under full load is only 7.5W, which brings more excellent performance to the application of the network card.
Controller | Intel X710 | |
Cable medium | Copper | |
Fiber Type | CAT-5 | 50M(10Gbps);100M(5Gbps); |
CAT-6 | 50M(10Gbps);100M(5Gbps); | |
CAT-6e | 50M(5Gbps); | |
Bracket Height | SFF | |
Power (min) | 3.696 W | |
Power (max) | 7.14 W | |
System Support | Windows 8 /8.1 /10 /11 | |
Windows Server 2012 /2016 /2019 /2022 | ||
RHEL/CentOS 7.3 /7.6 /7.9 /8.3 | ||
Deepin 20 /20.6 | ||
Ubuntu 16.04.3 /18.04.5 /20.04.1 | ||
SUSE 15.4 | ||
FreeBSD 13.2 /12.2 | ||
ZTE New Fulcrum 3.2.2 /5.0.5 | ||
Asianux Server V7.0 | ||
Galaxy Unicorn V10 /V10 SP1 | ||
NeoKylin 7.6 | ||
Zhongke Fangde desktop operating system 4.0 | ||
Zhongke Fangde server operating system | ||
Tongxin UOS 20 | ||
Emind | ||
NeoKirin 0.7.5 | ||
VMware ESXi 6.7 /7.0 | ||
Mikrotik | ||
iKuai router | ||
Bus Type | OCP3.0 SFF | |
Data rate per port | 100/1000Mbps/2.5/5/10Gbps | |
Connector | 2*10G RJ45 | |
Power Supply | OCP |
Technical Features
Protocol Support | IEEE 802.3an 10GBASE-T Ethernet IEEE 802.3bz 2.5/5GBASE-T Ethernet IEEE 802.3ab 1000BASE-T Ethernet IEEE 802.3u 100BASE-TX Ethernet IEEE 802.3az - Energy Efficient Ethernet (EEE) IEEE 802.3z IEEE 802.1Q VLANs IEEE 802.3x IEEE 1588 |
PXE | Yes |
DPDK | Yes |
WoL | No |
iSCSI | No |
Jumbo Frames | Yes |
IEEE 1588 | Yes |
SR-IOV | Yes |
Jumbo data frame MAX | 9.7KB |
ESD_Contact discharge | ±6KV (Class C) |
ESD_Air discharge | ±8KV (Class C) |
ESD test classification
Class A: Normal performance within the limits specified by the manufacturer, commissioner, or purchaser.
Class B: Temporary loss or reduction of function or performance, but can be recovered by itself after the disturbance stops, without operator intervention;
Class C: Temporary loss or degradation of function or performance that requires operator intervention to restore;
Class D: irrecoverable loss of function or performance degradation due to damage to device hardware or software, or loss of data.
Environment Features
Operating Temperature | 0℃ to 50℃ (-32 ℉ to 122 ℉) |
Storage Temperature | -40℃ to 70℃ (-40℉ to 158℉) |
Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
Certification | FCC, CE, RoHS |
Physical Features
PCB Size(mm) | 115*76*1.6 |
Package Size(mm) | 179*150*30 |
Weight(g) | * |
LED Indicators
100/1000Mbps/ 2.5/5Gbps | LINK | Orange Link |
ACT | Orange Blink | |
10Gbps | LINK | Orange Link + Green Link |
ACT | Orange Blink + Green Link |
Order Information
P/N | Description |
LRES3021PT-OCP | OCP 3.0 Dual-Port 10G Copper Ethernet Network Adapter (Intel X710) |